Podcast | Categories | Created By | Networks | Ratings | Hosting Provider | Hosts | # of Episodes | |||
---|---|---|---|---|---|---|---|---|---|---|
Wanna see a trick? Give us any topic and we can tie it back to the economy. At Planet Money, we explore the forces that shape our lives and bring you along for the ride. Don't just understand the economy – understand the world.Wanna go deeper? Subscribe to Planet Money+ and get sponsor-free episodes of Planet Money, The Indicator, and Planet Money Summer School. Plus access to bonus content. It's a new way to support the show you love. Learn more at plus.npr.org/planetmoney | NPR | 173 Ratings | - | 1093 | ||||||
"Alles auf Aktien" ist der tägliche Börsen-Shot mit den wichtigsten Nachrichten von den Finanzmärkten. Unser Team aus Wirtschafts- und Finanzjournalisten bespricht aktuelle Aktien, Fonds, ETFs und gibt wertvolle Tipps für eine erfolgreiche Geldanlage. In jeder Folge neue Finanz-Nachrichten und wertvolle Informationen rund um die Börse und den Aktienmarkt – für erfahrene Anleger und Neueinsteiger. Mit dem Börsen-Podcast "Alles auf Aktien" immer up-to-date. Montag bis Freitag ab 5 Uhr morgens. Dazu jeden Samstag eine Bonus-Folge mit einem ganz besonderen Börsenexperten. Und jeden Sonntag beantworten die Hosts exklusiv bei Apple Podcasts und für WELTplus-Abonnenten die Fragen der Hörerinnen und Hörer. Mit den WELT-Finanzjournalisten Anja Ettel, Holger Zschäpitz, Nando Sommerfeldt, Philipp Vetter, Daniel Eckert und Wirtschaftskorrespondent Laurin Meyer aus New York. Wir freuen uns über Ihr Feedback an [email protected]. Disclaimer: Die im Podcast besprochenen Aktien und Fonds stellen keine spezifischen Kauf- oder Anlage-Empfehlungen dar. Die Moderatoren und der Verlag haften nicht für etwaige Verluste, die aufgrund der Umsetzung der Gedanken oder Ideen entstehen.Du möchtest Werbung in diesem Podcast schalten? Dann erfahre hier mehr über die Werbemöglichkeiten bei Seven.One Audio: https://www.seven.one/portfolio/sevenone-audio | WELT | -- | 1 Rating | - | -- | 1223 | ||||
What's News brings you the biggest news of the day, from business and finance to global and political developments that move markets. Get caught up in minutes twice a day on weekdays, then take a step back with our What’s News in Markets wrap-up on Saturday and our What’s News Sunday deep dive. | The Wall Street Journal | 1 Rating | Megaphone | 4327 | ||||||
The most important stories about money, business and power. Hosted by Kate Linebaugh and Ryan Knutson, with Jessica Mendoza. The Journal is a co-production of Spotify and The Wall Street Journal.Get show merch here: https://wsjshop.com/collections/clothing | The Wall Street Journal | 25 Ratings | Megaphone | 1428 | ||||||
The day’s news made fast, fair and fun – in 10 minutes. Erica Mandy is like a trusted friend who always ‘gets’ both sides. She’s a veteran journalist who was tired of talking heads, alarmist headlines and monotone voices, so she created something different. The NewsWorthy is packed with politics, tech, business and entertainment from a variety of sources -- brought together in one, convenient place (and with a fun twist). Join the thousands of people already listening each weekday! | Erica Mandy | -- | 87 Ratings | Libsyn | 2187 | |||||
Mit unserem Podcast Handelsblatt Morning Briefing starten Sie optimal in den Tag. Erhalten Sie börsentäglich von der Handelsblatt Chefredaktion noch vor dem Frühstück alle relevanten News aus Wirtschaft, Politik und Finanzen aus unserer weltweiten „24 Stunden“ Redaktion. Persönlich, meinungsstark und unterhaltsam aus der Feder von Handelsblatt Textchef Christian Rickens oder Handelsblatt-Autorin Teresa Stiens. Das Handelsblatt Morning Briefing können Sie auch als Newsletter genießen – ganz bequem jeden Morgen in Ihrem Postfach. Jetzt anmelden (https://www.handelsblatt.com/service-angebote/newsletter/). Handelsblatt Morning Briefing finden Sie auf allen relevanten Podcast-Plattformen - und natürlich hier auf der Handelsblatt-Website. Jetzt reinhören: Von Montag bis Freitag um 6:00 Uhr mit Handelsblatt-Autorin Teresa Stiens oder Textchef Christian Rickens.Logo-Design: Henrik Balzer, Michel Becker | Teresa Stiens, Christian Rickens und die Handelsblatt Redaktion, Handelsblatt | -- | 0 Ratings | - | 1780 | |||||
François Lenglet et Martial You vous donnent les clés pour déchiffrer l'économie. Actualité financière et économique, marché de l’emploi (salaires, législation, chômage), questions budgétaires (PIB, dette, dépenses publiques), sans oublier les sujets sur la protection sociale (retraites, assurance-maladie, sécurité sociale), RTL vous aide à saisir tous les enjeux.Éditos, éclairages, décryptages… Du lundi au vendredi, François Lenglet et Martial You se penchent sur les perspectives économiques à court, moyen et long terme. Les journalistes présentent les évolutions et les mutations économiques en France, en Europe et dans le reste monde. Chaque samedi, retrouvez le « Hors-série Lenglet-Co », présenté par François Lenglet et Sylvain Zimmermann. Immobilier, histoire des réformes, rivalité Chine-États-Unis… Ce podcast revient en longueur sur les phénomènes profonds et souvent durables qui bousculent notre société. Un rendez-vous pour prendre de la hauteur sur des sujets essentiels et souvent complexes. Le dimanche, découvrez « Mon métier, ma passion » d’Armelle Levy, une série de portraits de travailleurs aux métiers insolites ou de professionnels qui partagent leurs passions. | RTL | -- | 0 Ratings | Audiomeans | -- | 3336 | ||||
The John Batchelor Show is a hard news-analysis radio program on current events, world history, global politics and natural sciences. Based in New York City for two decades, the show has travelled widely to report, from the Middle East to the South Caucasus to the Arabian Peninsula and East Asia. | Audioboom | 4 Ratings | Audioboom | 46251 | ||||||
Chaque jour, l'essentiel de l'actu tech en quelques minutes. News, analyses et contexte pour mieux comprendre le monde de la tech et l'évolution de nos sociétés. | NotPatrick | -- | 0 Ratings | Feedpress | -- | 45 | ||||
Bloomberg's Joe Weisenthal and Tracy Alloway explore the most interesting topics in finance, markets and economics. Join the conversation every Monday and Thursday. | Bloomberg | 5 Ratings | Omny Studio | 941 | ||||||
Wake-up with America's first news - Host Gordon Deal goes beyond the headlines with the day's first look at news and business news from the U.S. and around the world; bringing a lively blend of intelligent information, humor, and expert analysis to morning radio. | Compass Media Networks | -- | 1 Rating | Nox Solutions | 2745 | |||||
The economy and the markets are "under surveillance" as we cover the latest in finance, economics and investment. Listen to Jonathan Ferro, Lisa Abramowicz and Annmarie Hordern for the top interviews from Bloomberg Surveillance Television. And join Tom Keene and Paul Sweeney for the best conversations from Bloomberg Surveillance Radio. Watch Surveillance TV LIVE each mornings: http://bit.ly/3P7nstQ. Watch Surveillance Radio LIVE weekday mornings: http://bit.ly/3vTiACF. | Bloomberg | 1 Rating | Omny Studio | 4029 | ||||||
Kara Goldin, founder of Hint, sits down with today’s most fascinating entrepreneurs, disruptors, and change-makers for a no-holds-barred discussion of how they overcame long odds on the road to start-up success. Guests such as Guy Kawasaki (Apple, Canva), Julie Bornstein (The Yes, Stitch Fix), Mindy Grossman (WW), and Amy Errett (Madison Reed) share wisdom and anecdotes that will inspire you – and challenge you to think differently about achieving your goals. For more on the podcast as well as updates on all of Kara’s latest ventures, check out karagoldin.com. | Kara Goldin | -- | 5 Ratings | - | 871 | |||||
Handelsblatt Today ist der börsentägliche Podcast aus dem Newsroom des Handelsblatts. Wir analysieren die relevantesten Themen des Tages und beschreiben deren Auswirkungen auf die Finanzmärkte. Dafür sprechen wir mit Analysten, Branchenexperten, Politikern und Handelsblatt-Korrespondenten aus aller Welt.Wir schauen auf die spannendsten Entwicklungen an den Leitbörsen und sprechen mit unseren Experten über verschiedene Anlageformen wie Aktien, Anleihen oder Rohstoffe. Außerdem ordnen wir die wichtigsten geldpolitischen Entscheidungen und Nachrichten aus der Unternehmenswelt für Anlegerinnen und Anleger ein.Handelsblatt Today finden Sie auf allen relevanten Podcast-Plattformen – und natürlich auf der Handelsblatt-Website. Jetzt reinhören: Von Montag bis Freitag um 17.30 Uhr mit den Hosts Solveig Gode, Nicole Bastian, Sandra Groeneveld, Nele Dohmen und Anis Mičijević.***Falls Sie Kritik oder Anregungen loswerden möchten, dann schreiben Sie uns eine Mail an [email protected]: Christian Heinemann Logo-Design: Henrik Balzer, Michel Becker | Solveig Gode, Nicole Bastian, Sandra Groeneveld, Nele Dohmen, Anis Mičijević | -- | 0 Ratings | - | -- | 1267 | ||||
The latest business and finance news from around the world, on the BBC. | BBC | 1 Rating | BBC | 3989 | ||||||
Robert Peston and Steph McGovern follow the money to bring you insightful stories from the world of business and finance. Who’s making money and who’s spending it? Who’s investing, and who’s innovating? How will AI affect the way we work and why are Saudi Arabia buying up sport? How can the UK economy recover its productivity and adapt for the future?Steph and Robert tap their extensive business contacts to answer these questions and decode the jargon to help make sense of the financial world.We appreciate your feedback on The Rest Is Money to help make the podcast and our partnerships better: https://opinion.askattest.com/G89NE | Goalhanger Podcasts | 1 Rating | Megaphone | 149 | ||||||
Your Money Briefing is your personal-finance and career checklist, with the news that affects your money and what you do with it. From spending and saving to investing and taxes, the Wall Street Journal’s finance reporters and experts break down complicated money questions every weekday to help you make better decisions about managing your money. Hosted by J.R. Whalen. | The Wall Street Journal | 1 Rating | Megaphone | 2468 | ||||||
INTO GERMANY is the German business podcast in the English language. Every month we take a fast-paced but in-depth look at one of the hottest sectors and round up some of the most intriguing stories from Europe’s largest economy. Whether you’re an international businessperson already into Germany or just curious about EXPANDING your company to the heart of the EU, we’ve got lots of on-the-ground success stories. Plus some helpful hints about how Germany works – and could work for you. So tune in every month to INTO GERMANY! Because Germany means business. Send feedback and comments to [email protected] podcast by Germany Trade & Invest.Germany Trade & Invest (GTAI) is the economic development agency of the Federal Republic of Germany.You can find more information on https://www.gtai.de/en/invest | Germany Trade & Invest - GTAI | -- | 0 Ratings | - | -- | 28 | ||||
The top business headlines from The Wall Street Journal, three times daily. Whether it’s the latest on overseas markets, economic news out of Washington or closing numbers from Wall Street, you'll be in the know in a flash. | The Wall Street Journal | 0 Ratings | Megaphone | 5810 | ||||||
Areeka is a visual podcast with a keen eye for social topics, from psychology to common myths. The podcast is produced by Ghmza and hosted by, a super duo, Bibi AlAbdulmohsen & Talal Sam to tackle and discuss Conspiracy Theories, Personal Biographies, Environment/Science, Technology, Games, and Hobbies while using pop culture as a reference to add a comedic value to the podcast.بودكاست حواري منوّع مع بيبي العبدالمحسن وطلال سام يناقش مواضيع مجتمعية ونفسية وكونية | Areeka Ghmza | -- | -- Ratings | Podeo | 136 | |||||
A weekly podcast featuring the leading thinkers in business and management. | Harvard Business Review | -- | 4 Ratings | - | 1036 | |||||
Wie einfach komme ich an ein Balkonkraftwerk? Was steht wirklich im Heizungsgesetz? Wo ist der Haken bei der Shopping-App Temu? Wann lohnt sich wieder die Anlage von Tagesgeld oder Festgeld? Im Podcast "Zehn Minuten Wirtschaft" liefern wir euch täglich die wichtigsten Wirtschaftsthemen in 10 Minuten – recherchiert von den Fachjournalistinnen und Fachjournalisten der NDR Info Wirtschaftsredaktion. Jeden Werktag ab 16 Uhr in der ARD Audiothek. | NDR Info | -- | 0 Ratings | - | -- | 345 | ||||
Morning Brew Daily, a daily talk show that covers the latest news on business, the economy, and everything else, with Neal Freyman and Toby Howell. Witty, informative and everything you need to start your day. Available on all podcasting platforms and Youtube. | Morning Brew | -- | 6 Ratings | Megaphone | 854 | |||||
Carol Massar and Tim Stenovec bring you reporting from the magazine that helps global leaders stay ahead, plus insight on the people, companies and trends shaping today's complex economy. Watch us LIVE on YouTube: http://bit.ly/3vTiACF. | Bloomberg | 0 Ratings | Omny Studio | 4771 | ||||||
Elke werkdag, om 7 uur, een nieuwspodcast van De Tijd met de 7 punten die u moet weten om uw dag met voorsprong te starten. Onze blik op de zaken, met host Bert Rymen. | De Tijd | -- | 0 Ratings | Omny Studio | -- | 858 |
Podchaser is the ultimate destination for podcast data, search, and discovery. Learn More